Description
Bore – Actual: | 86.00 |
Bore – Oversize: | STD |
Bore – Standard: | 86.00 |
Compression Height: | 33.25 |
Compression Ratio – Actual: | 9.0:1 |
Cylinders: | 4 |
Dome Volume: | -4.5 |
Material Type: | 2618 |
Stroke: | 86.00 |
€ 238,07
Bore – Actual: | 86.00 |
Bore – Oversize: | STD |
Bore – Standard: | 86.00 |
Compression Height: | 33.25 |
Compression Ratio – Actual: | 9.0:1 |
Cylinders: | 4 |
Dome Volume: | -4.5 |
Material Type: | 2618 |
Stroke: | 86.00 |
This website uses cookies. By continuing to use this site, you accept our use of cookies.