Description
Bore – Actual: | 95.00 |
Bore – Oversize: | STD |
Bore – Standard: | 95.00 |
Compression Ratio – Actual: | 12.5:1 |
Country of Origin: | USA |
Cylinders: | 1 |
Displacement: | 449 |
Skirt Coating: | Moly |
Stroke: | 63.40 |
€ 248,05
Bore – Actual: | 95.00 |
Bore – Oversize: | STD |
Bore – Standard: | 95.00 |
Compression Ratio – Actual: | 12.5:1 |
Country of Origin: | USA |
Cylinders: | 1 |
Displacement: | 449 |
Skirt Coating: | Moly |
Stroke: | 63.40 |
This website uses cookies. By continuing to use this site, you accept our use of cookies.