Description
Bore – Actual: | 77.00 |
Bore – Oversize: | STD |
Bore – Standard: | 77.00 |
Compression Ratio – Actual: | 13.5:1 |
Country of Origin: | USA |
Cylinders: | 1 |
Displacement: | 250 |
Skirt Coating: | ArmorGlide |
Stroke: | 53.60 |
€ 247,65
Bore – Actual: | 77.00 |
Bore – Oversize: | STD |
Bore – Standard: | 77.00 |
Compression Ratio – Actual: | 13.5:1 |
Country of Origin: | USA |
Cylinders: | 1 |
Displacement: | 250 |
Skirt Coating: | ArmorGlide |
Stroke: | 53.60 |
This website uses cookies. By continuing to use this site, you accept our use of cookies.