Description
Bore – Actual: | 73.50 |
Bore – Oversize: | 3.50 |
Bore – Standard: | 70.00 |
Compression Ratio – Actual: | 10.25:1 |
Country of Origin: | USA |
Displacement: | 1100 |
Stroke: | 64.80 |
€ 898,22
Bore – Actual: | 73.50 |
Bore – Oversize: | 3.50 |
Bore – Standard: | 70.00 |
Compression Ratio – Actual: | 10.25:1 |
Country of Origin: | USA |
Displacement: | 1100 |
Stroke: | 64.80 |
This website uses cookies. By continuing to use this site, you accept our use of cookies.