Description
Bore – Actual: | 95.50 |
Bore – Oversize: | STD |
Bore – Standard: | 95.50 |
Compression Ratio – Actual: | 12:1 |
Country of Origin: | USA |
Displacement: | 450 |
Skirt Coating: | Moly |
Stroke: | 62.80 |
€ 259,69
Bore – Actual: | 95.50 |
Bore – Oversize: | STD |
Bore – Standard: | 95.50 |
Compression Ratio – Actual: | 12:1 |
Country of Origin: | USA |
Displacement: | 450 |
Skirt Coating: | Moly |
Stroke: | 62.80 |
This website uses cookies. By continuing to use this site, you accept our use of cookies.