Description
Bore – Actual: | 4.210 |
Compression Height: | 1.500 |
Dome Volume: | -27 |
Material Type: | 4032 |
Piston Head Type: | Reverse Dome |
Piston Pin Diameter: | 1.000 |
Ring Set Included: | 4210H |
Rod Length: | 5.858 |
Stroke: | 3.680 |
€ 943,15
Bore – Actual: | 4.210 |
Compression Height: | 1.500 |
Dome Volume: | -27 |
Material Type: | 4032 |
Piston Head Type: | Reverse Dome |
Piston Pin Diameter: | 1.000 |
Ring Set Included: | 4210H |
Rod Length: | 5.858 |
Stroke: | 3.680 |
This website uses cookies. By continuing to use this site, you accept our use of cookies.