Description
Bore – Actual: | 97.00 |
Bore – Oversize: | STD |
Bore – Standard: | 97.00 |
Compression Ratio – Actual: | 12.2:1 |
Country of Origin: | USA |
Displacement: | 450 |
Skirt Coating: | Moly |
Stroke: | 60.80 |
€ 268,74
Bore – Actual: | 97.00 |
Bore – Oversize: | STD |
Bore – Standard: | 97.00 |
Compression Ratio – Actual: | 12.2:1 |
Country of Origin: | USA |
Displacement: | 450 |
Skirt Coating: | Moly |
Stroke: | 60.80 |
This website uses cookies. By continuing to use this site, you accept our use of cookies.