Description
Bore – Actual: | 78.00 |
Bore – Oversize: | STD |
Bore – Standard: | 78.00 |
Compression Ratio – Actual: | 13.9:1 |
Country of Origin: | USA |
Cylinders: | 1 |
Displacement: | 250 |
Skirt Coating: | ArmorGlide |
Stroke: | 52.30 |
€ 271,49
Bore – Actual: | 78.00 |
Bore – Oversize: | STD |
Bore – Standard: | 78.00 |
Compression Ratio – Actual: | 13.9:1 |
Country of Origin: | USA |
Cylinders: | 1 |
Displacement: | 250 |
Skirt Coating: | ArmorGlide |
Stroke: | 52.30 |
This website uses cookies. By continuing to use this site, you accept our use of cookies.