Description
Additional Info: | 0 |
Lock Angle: | FMOD A |
Material Type: | Titanium |
Outside Diameter: | 1.075 |
Outside Diameter Step 1: | 0.800 |
Outside Diameter Step 2: | 0.575 |
Outside Diameter Step 3: | N/A |
Type: | Dual Spring 500 Series Retainers |
€ 579,26
Additional Info: | 0 |
Lock Angle: | FMOD A |
Material Type: | Titanium |
Outside Diameter: | 1.075 |
Outside Diameter Step 1: | 0.800 |
Outside Diameter Step 2: | 0.575 |
Outside Diameter Step 3: | N/A |
Type: | Dual Spring 500 Series Retainers |
This website uses cookies. By continuing to use this site, you accept our use of cookies.