Description
Additional Info: | 0 |
Lock Angle: | STD 10 |
Material Type: | Titanium |
Outside Diameter: | 1.475 |
Outside Diameter Step 1: | 1.165 |
Outside Diameter Step 2: | 0.760 |
Outside Diameter Step 3: | N/A |
Type: | Dual Spring 500 Series Retainer |
€ 579,26
Additional Info: | 0 |
Lock Angle: | STD 10 |
Material Type: | Titanium |
Outside Diameter: | 1.475 |
Outside Diameter Step 1: | 1.165 |
Outside Diameter Step 2: | 0.760 |
Outside Diameter Step 3: | N/A |
Type: | Dual Spring 500 Series Retainer |
This website uses cookies. By continuing to use this site, you accept our use of cookies.