Description
Bore – Actual: | 3.681 |
Compression Height: | 1.220 |
Dome Volume: | -11 |
Engine Type: | 5.8L DOHC 4 Valve |
Piston Head Type: | Dish |
Piston Pin Diameter: | .866 |
Rod Length: | 6.657 |
Stroke: | 4.165 |
Weight – Nominal: | 395 |
€ 1.284,09
Bore – Actual: | 3.681 |
Compression Height: | 1.220 |
Dome Volume: | -11 |
Engine Type: | 5.8L DOHC 4 Valve |
Piston Head Type: | Dish |
Piston Pin Diameter: | .866 |
Rod Length: | 6.657 |
Stroke: | 4.165 |
Weight – Nominal: | 395 |
This website uses cookies. By continuing to use this site, you accept our use of cookies.