Description
Bore – Actual: | 3.635 |
Compression Height: | 1.165 |
Dome Volume: | -3 |
Engine Type: | 5.0L DOHC 4 Valve COYOTE |
Piston Head Type: | Flat Top |
Piston Pin Diameter: | .866 |
Rod Length: | 5.933 |
Stroke: | 3.650 |
Weight – Nominal: | 368 |
€ 1.284,09
Bore – Actual: | 3.635 |
Compression Height: | 1.165 |
Dome Volume: | -3 |
Engine Type: | 5.0L DOHC 4 Valve COYOTE |
Piston Head Type: | Flat Top |
Piston Pin Diameter: | .866 |
Rod Length: | 5.933 |
Stroke: | 3.650 |
Weight – Nominal: | 368 |
This website uses cookies. By continuing to use this site, you accept our use of cookies.