Description
Bore – Actual: | 3.700 |
Compression Height: | 1.220 |
Dome Volume: | -23 |
Engine Type: | 4.6L & 5.4L 3 Valve |
Piston Head Type: | Dish |
Piston Pin Diameter: | .866 |
Rod Length: | 5.933/6.657 |
Stroke: | 3.543/4.165 |
Weight – Nominal: | 401 |
€ 1.235,07
Bore – Actual: | 3.700 |
Compression Height: | 1.220 |
Dome Volume: | -23 |
Engine Type: | 4.6L & 5.4L 3 Valve |
Piston Head Type: | Dish |
Piston Pin Diameter: | .866 |
Rod Length: | 5.933/6.657 |
Stroke: | 3.543/4.165 |
Weight – Nominal: | 401 |
This website uses cookies. By continuing to use this site, you accept our use of cookies.