Description
Bore – Actual: | 3.582 |
Compression Height: | 1.200 |
Dome Volume: | -28 |
Engine Type: | 4.6L SOHC/DOHC 2 & 4 Valve |
Piston Head Type: | Dish |
Piston Pin Diameter: | .866 |
Rod Length: | 5.850 |
Stroke: | 3.750 |
Weight – Nominal: | 351 |
€ 1.235,07
Bore – Actual: | 3.582 |
Compression Height: | 1.200 |
Dome Volume: | -28 |
Engine Type: | 4.6L SOHC/DOHC 2 & 4 Valve |
Piston Head Type: | Dish |
Piston Pin Diameter: | .866 |
Rod Length: | 5.850 |
Stroke: | 3.750 |
Weight – Nominal: | 351 |
This website uses cookies. By continuing to use this site, you accept our use of cookies.