Description
Bore – Actual: | 3.582 |
Compression Height: | 1.200 |
Dome Volume: | -14 |
Engine Type: | 4.6L & 5.4L 3 Valve |
Piston Head Type: | Dish |
Piston Pin Diameter: | .866 |
Rod Length: | 5.850 |
Stroke: | 3.750 |
Weight – Nominal: | 385 |
€ 1.618,48
Bore – Actual: | 3.582 |
Compression Height: | 1.200 |
Dome Volume: | -14 |
Engine Type: | 4.6L & 5.4L 3 Valve |
Piston Head Type: | Dish |
Piston Pin Diameter: | .866 |
Rod Length: | 5.850 |
Stroke: | 3.750 |
Weight – Nominal: | 385 |
This website uses cookies. By continuing to use this site, you accept our use of cookies.