Description
Bore – Actual: | 3.552 |
Compression Height: | 1.220 |
Dome Volume: | -11 |
Engine Type: | 4.6L SOHC/DOHC 2 & 4 Valve |
Piston Head Type: | Dish |
Piston Pin Diameter: | .866 |
Rod Length: | 5.933 |
Stroke: | 3.543 |
Weight – Nominal: | 363 |
€ 1.628,27
Bore – Actual: | 3.552 |
Compression Height: | 1.220 |
Dome Volume: | -11 |
Engine Type: | 4.6L SOHC/DOHC 2 & 4 Valve |
Piston Head Type: | Dish |
Piston Pin Diameter: | .866 |
Rod Length: | 5.933 |
Stroke: | 3.543 |
Weight – Nominal: | 363 |
This website uses cookies. By continuing to use this site, you accept our use of cookies.