Description
Bore – Actual: | 4.001 |
Compression Height: | 1.304 |
Dome Volume: | -4 |
Piston Head Type: | Flat Top |
Piston Pin Diameter: | .927 |
Rod Length: | 6.125 |
Stroke: | 3.622 |
Weight – Nominal: | 438 |
€ 1.266,93
Bore – Actual: | 4.001 |
Compression Height: | 1.304 |
Dome Volume: | -4 |
Piston Head Type: | Flat Top |
Piston Pin Diameter: | .927 |
Rod Length: | 6.125 |
Stroke: | 3.622 |
Weight – Nominal: | 438 |
This website uses cookies. By continuing to use this site, you accept our use of cookies.