Description
Bore – Actual: | 3.905 |
Compression Height: | 1.115 |
Dome Volume: | -4 |
Piston Head Type: | Flat Top |
Piston Pin Diameter: | .927 |
Rod Length: | 6.125 |
Stroke: | 4.000 |
Weight – Nominal: | 391 |
€ 1.266,93
Bore – Actual: | 3.905 |
Compression Height: | 1.115 |
Dome Volume: | -4 |
Piston Head Type: | Flat Top |
Piston Pin Diameter: | .927 |
Rod Length: | 6.125 |
Stroke: | 4.000 |
Weight – Nominal: | 391 |
This website uses cookies. By continuing to use this site, you accept our use of cookies.