Description
Bore – Actual: | 4.155 |
Compression Height: | 1.000 |
Dome Volume: | -20 |
Piston Head Type: | Dish |
Piston Pin Diameter: | .927 |
Rod Length: | 6.000/6.125 |
Stroke: | 4.000/3.750 |
Weight – Nominal: | 401 |
€ 156,55
Bore – Actual: | 4.155 |
Compression Height: | 1.000 |
Dome Volume: | -20 |
Piston Head Type: | Dish |
Piston Pin Diameter: | .927 |
Rod Length: | 6.000/6.125 |
Stroke: | 4.000/3.750 |
Weight – Nominal: | 401 |
This website uses cookies. By continuing to use this site, you accept our use of cookies.