Description
Bore – Actual: | 4.035 |
Compression Height: | 1.125 |
Dome Volume: | -3 |
Piston Head Type: | Flat Top |
Piston Pin Diameter: | .927 |
Rod Length: | 6.000/6.125 |
Stroke: | 3.75/3.48-3.50 |
Weight – Nominal: | 442 |
€ 138,53
Bore – Actual: | 4.035 |
Compression Height: | 1.125 |
Dome Volume: | -3 |
Piston Head Type: | Flat Top |
Piston Pin Diameter: | .927 |
Rod Length: | 6.000/6.125 |
Stroke: | 3.75/3.48-3.50 |
Weight – Nominal: | 442 |
This website uses cookies. By continuing to use this site, you accept our use of cookies.