Description
Bore – Actual: | 4.030 |
Compression Height: | 1.550 |
Dome Volume: | -3 |
Piston Head Type: | Flat Top |
Piston Pin Diameter: | .927 |
Rod Length: | 5.700 |
Stroke: | 3.48-3.50 |
Weight – Nominal: | 438 |
€ 132,16
Bore – Actual: | 4.030 |
Compression Height: | 1.550 |
Dome Volume: | -3 |
Piston Head Type: | Flat Top |
Piston Pin Diameter: | .927 |
Rod Length: | 5.700 |
Stroke: | 3.48-3.50 |
Weight – Nominal: | 438 |
This website uses cookies. By continuing to use this site, you accept our use of cookies.