Description
Bore – Actual: | 4.030 |
Compression Height: | 1.250 |
Dome Volume: | -3 |
Piston Head Type: | Flat Top |
Piston Pin Diameter: | .927 |
Rod Length: | 6.200 |
Stroke: | 3.48-3.50 |
Weight – Nominal: | 367 |
€ 151,67
Bore – Actual: | 4.030 |
Compression Height: | 1.250 |
Dome Volume: | -3 |
Piston Head Type: | Flat Top |
Piston Pin Diameter: | .927 |
Rod Length: | 6.200 |
Stroke: | 3.48-3.50 |
Weight – Nominal: | 367 |
This website uses cookies. By continuing to use this site, you accept our use of cookies.