Description
Bore – Actual: | 3.572 |
Compression Height: | 1.200 |
Dome Volume: | -23 |
Engine Type: | 4.6L & 5.4L 3 Valve |
Piston Head Type: | Dish |
Piston Pin Diameter: | .866 |
Rod Length: | 5.850 |
Stroke: | 3.750 |
Weight – Nominal: | 342 |
€ 154,38
Bore – Actual: | 3.572 |
Compression Height: | 1.200 |
Dome Volume: | -23 |
Engine Type: | 4.6L & 5.4L 3 Valve |
Piston Head Type: | Dish |
Piston Pin Diameter: | .866 |
Rod Length: | 5.850 |
Stroke: | 3.750 |
Weight – Nominal: | 342 |
This website uses cookies. By continuing to use this site, you accept our use of cookies.