Description
Bore – Actual: | 4.600 |
Compression Height: | 1.245 |
Dome Volume: | -3 |
Piston Head Type: | Flat Top |
Piston Pin Diameter: | .990 |
Rod Length: | 6.535 STD Deck/6.700 Tall Deck |
Stroke: | 4.000 STD Deck/4.500 Tall Deck |
Weight – Nominal: | 654 |
€ 152,87
Bore – Actual: | 4.600 |
Compression Height: | 1.245 |
Dome Volume: | -3 |
Piston Head Type: | Flat Top |
Piston Pin Diameter: | .990 |
Rod Length: | 6.535 STD Deck/6.700 Tall Deck |
Stroke: | 4.000 STD Deck/4.500 Tall Deck |
Weight – Nominal: | 654 |
This website uses cookies. By continuing to use this site, you accept our use of cookies.