Description
Bore – Actual: | 4.600 |
Compression Height: | 1.058 |
Dome Volume: | 43 |
Piston Head Type: | Hollow Dome |
Piston Pin Diameter: | .990 |
Rod Length: | 6.535 STD Deck |
Stroke: | 4.375 STD Deck |
Weight – Nominal: | 641 |
€ 158,76
Bore – Actual: | 4.600 |
Compression Height: | 1.058 |
Dome Volume: | 43 |
Piston Head Type: | Hollow Dome |
Piston Pin Diameter: | .990 |
Rod Length: | 6.535 STD Deck |
Stroke: | 4.375 STD Deck |
Weight – Nominal: | 641 |
This website uses cookies. By continuing to use this site, you accept our use of cookies.