Description
Bore – Actual: | 4.530 |
Compression Height: | 1.395 |
Dome Volume: | 2 |
Piston Head Type: | Dome |
Piston Pin Diameter: | .990 |
Rod Length: | 6.385 STD Deck/6.535 Tall Deck |
Stroke: | 4.000 STD Deck/4.500 Tall Deck |
Weight – Nominal: | 644 |
€ 143,93
Bore – Actual: | 4.530 |
Compression Height: | 1.395 |
Dome Volume: | 2 |
Piston Head Type: | Dome |
Piston Pin Diameter: | .990 |
Rod Length: | 6.385 STD Deck/6.535 Tall Deck |
Stroke: | 4.000 STD Deck/4.500 Tall Deck |
Weight – Nominal: | 644 |
This website uses cookies. By continuing to use this site, you accept our use of cookies.