Description
Bore – Actual: | 4.500 |
Compression Height: | 1.520 |
Dome Volume: | -3 |
Piston Head Type: | Flat Top |
Piston Pin Diameter: | .990 |
Rod Length: | 6.135 STD Deck/6.535 Tall Deck |
Stroke: | 4.250 STD Deck/4.250 Tall Deck |
Weight – Nominal: | 676 |
€ 146,65
Bore – Actual: | 4.500 |
Compression Height: | 1.520 |
Dome Volume: | -3 |
Piston Head Type: | Flat Top |
Piston Pin Diameter: | .990 |
Rod Length: | 6.135 STD Deck/6.535 Tall Deck |
Stroke: | 4.250 STD Deck/4.250 Tall Deck |
Weight – Nominal: | 676 |
This website uses cookies. By continuing to use this site, you accept our use of cookies.