Description
Head Diameter: | 26.00 |
Length: | 118.75 |
Margin Width: | 1.65 |
Position: | Exhaust |
Seat Width: | 2.03 |
Stem Diameter: | 5.46 |
Tip Length: | 4.35 |
Top of Head: | 20? Dish |
Underhead Angle/Radius: | 25? x 11/32 |
€ 316,52
Head Diameter: | 26.00 |
Length: | 118.75 |
Margin Width: | 1.65 |
Position: | Exhaust |
Seat Width: | 2.03 |
Stem Diameter: | 5.46 |
Tip Length: | 4.35 |
Top of Head: | 20? Dish |
Underhead Angle/Radius: | 25? x 11/32 |
This website uses cookies. By continuing to use this site, you accept our use of cookies.