Description
Bore – Actual: | 3.572 |
Compression Height: | 1.220 |
Dome Volume: | -7 |
Engine Type: | 4.6L & 5.4L 3 Valve |
Piston Head Type: | Dish |
Piston Pin Diameter: | .866 |
Rod Length: | 5.933 |
Stroke: | 3.543 |
Weight – Nominal: | 362 |
€ 1.284,09
Bore – Actual: | 3.572 |
Compression Height: | 1.220 |
Dome Volume: | -7 |
Engine Type: | 4.6L & 5.4L 3 Valve |
Piston Head Type: | Dish |
Piston Pin Diameter: | .866 |
Rod Length: | 5.933 |
Stroke: | 3.543 |
Weight – Nominal: | 362 |
This website uses cookies. By continuing to use this site, you accept our use of cookies.