Description
Bore – Actual (Alternate): | 104.65 |
Ring Kit – Oil Axial Height: | 3.0 |
Ring Kit – Oil Type: | CUF |
Ring Kit – Second Axial Height: | 1.5 |
Ring Kit – Second Type: | IPC |
Ring Kit – Top Axial Height: | 1.20 |
Ring Kit – Top Type: | CUS |
€ 326,85
Bore – Actual (Alternate): | 104.65 |
Ring Kit – Oil Axial Height: | 3.0 |
Ring Kit – Oil Type: | CUF |
Ring Kit – Second Axial Height: | 1.5 |
Ring Kit – Second Type: | IPC |
Ring Kit – Top Axial Height: | 1.20 |
Ring Kit – Top Type: | CUS |
This website uses cookies. By continuing to use this site, you accept our use of cookies.