Description
Bore – Actual (Alternate): | 99.06 |
Ring Kit – Oil Axial Height: | 3.0 |
Ring Kit – Oil Type: | CUF |
Ring Kit – Second Axial Height: | 1.5 |
Ring Kit – Second Type: | IPT |
Ring Kit – Top Axial Height: | 1.50 |
Ring Kit – Top Type: | CMR |
€ 343,39
Bore – Actual (Alternate): | 99.06 |
Ring Kit – Oil Axial Height: | 3.0 |
Ring Kit – Oil Type: | CUF |
Ring Kit – Second Axial Height: | 1.5 |
Ring Kit – Second Type: | IPT |
Ring Kit – Top Axial Height: | 1.50 |
Ring Kit – Top Type: | CMR |
This website uses cookies. By continuing to use this site, you accept our use of cookies.