Description
Bore – Actual (Alternate): | 105.79 |
Ring Kit – Oil Axial Height: | 3.0 |
Ring Kit – Oil Type: | CUF |
Ring Kit – Second Axial Height: | 1.5 |
Ring Kit – Second Type: | IPE |
Ring Kit – Top Axial Height: | 1.20 |
Ring Kit – Top Type: | CMR |
€ 413,34
Bore – Actual (Alternate): | 105.79 |
Ring Kit – Oil Axial Height: | 3.0 |
Ring Kit – Oil Type: | CUF |
Ring Kit – Second Axial Height: | 1.5 |
Ring Kit – Second Type: | IPE |
Ring Kit – Top Axial Height: | 1.20 |
Ring Kit – Top Type: | CMR |
This website uses cookies. By continuing to use this site, you accept our use of cookies.