Description
Bore – Actual: | 104.65 |
Ring Kit – Oil Axial Height: | 3.00 |
Ring Kit – Oil Type: | CUL |
Ring Kit – Second Axial Height: | 0.04 |
Ring Kit – Second Type: | IPC |
Ring Kit – Top Axial Height: | 0.04 |
Ring Kit – Top Type: | DMR |
€ 381,54
Bore – Actual: | 104.65 |
Ring Kit – Oil Axial Height: | 3.00 |
Ring Kit – Oil Type: | CUL |
Ring Kit – Second Axial Height: | 0.04 |
Ring Kit – Second Type: | IPC |
Ring Kit – Top Axial Height: | 0.04 |
Ring Kit – Top Type: | DMR |
This website uses cookies. By continuing to use this site, you accept our use of cookies.