Description
Bore – Actual (Alternate): | 86.50 |
Ring Kit – Oil Axial Height: | 3.0 |
Ring Kit – Oil Type: | CUS |
Ring Kit – Second Axial Height: | 1.5 |
Ring Kit – Second Type: | IPQ |
Ring Kit – Top Axial Height: | 1.20 |
Ring Kit – Top Type: | CUR |
€ 275,69
Bore – Actual (Alternate): | 86.50 |
Ring Kit – Oil Axial Height: | 3.0 |
Ring Kit – Oil Type: | CUS |
Ring Kit – Second Axial Height: | 1.5 |
Ring Kit – Second Type: | IPQ |
Ring Kit – Top Axial Height: | 1.20 |
Ring Kit – Top Type: | CUR |
This website uses cookies. By continuing to use this site, you accept our use of cookies.