Description
Bore – Actual (Alternate): | 86.50 |
Ring Kit – Oil Axial Height: | 4.0 |
Ring Kit – Oil Type: | CUF |
Ring Kit – Second Axial Height: | 1.5 |
Ring Kit – Second Type: | IPX |
Ring Kit – Top Axial Height: | 1.5 |
Ring Kit – Top Type: | DUH |
€ 47,80
Bore – Actual (Alternate): | 86.50 |
Ring Kit – Oil Axial Height: | 4.0 |
Ring Kit – Oil Type: | CUF |
Ring Kit – Second Axial Height: | 1.5 |
Ring Kit – Second Type: | IPX |
Ring Kit – Top Axial Height: | 1.5 |
Ring Kit – Top Type: | DUH |
This website uses cookies. By continuing to use this site, you accept our use of cookies.