Description
Bore – Actual (Alternate): | 88.50 |
Ring Kit – Oil Axial Height: | 4.0 |
Ring Kit – Oil Type: | CUS |
Ring Kit – Second Axial Height: | 1.5 |
Ring Kit – Second Type: | IFU |
Ring Kit – Top Axial Height: | 1.5 |
Ring Kit – Top Type: | CNS |
€ 19,07
Bore – Actual (Alternate): | 88.50 |
Ring Kit – Oil Axial Height: | 4.0 |
Ring Kit – Oil Type: | CUS |
Ring Kit – Second Axial Height: | 1.5 |
Ring Kit – Second Type: | IFU |
Ring Kit – Top Axial Height: | 1.5 |
Ring Kit – Top Type: | CNS |
This website uses cookies. By continuing to use this site, you accept our use of cookies.