Description
Bore – Actual (Alternate): | 92.00 |
Ring Kit – Oil Axial Height: | 3.0 |
Ring Kit – Oil Type: | CUF |
Ring Kit – Second Axial Height: | 1.5 |
Ring Kit – Second Type: | IPT |
Ring Kit – Top Axial Height: | 1.5 |
Ring Kit – Top Type: | DMB |
€ 45,29
Bore – Actual (Alternate): | 92.00 |
Ring Kit – Oil Axial Height: | 3.0 |
Ring Kit – Oil Type: | CUF |
Ring Kit – Second Axial Height: | 1.5 |
Ring Kit – Second Type: | IPT |
Ring Kit – Top Axial Height: | 1.5 |
Ring Kit – Top Type: | DMB |
This website uses cookies. By continuing to use this site, you accept our use of cookies.