Description
Bore – Actual (Alternate): | 82.00 |
Ring Kit – Oil Axial Height: | 2.8 |
Ring Kit – Oil Type: | CUF |
Ring Kit – Second Axial Height: | 1.2 |
Ring Kit – Second Type: | IPT |
Ring Kit – Top Axial Height: | 1.0 |
Ring Kit – Top Type: | CUS |
€ 49,59
Bore – Actual (Alternate): | 82.00 |
Ring Kit – Oil Axial Height: | 2.8 |
Ring Kit – Oil Type: | CUF |
Ring Kit – Second Axial Height: | 1.2 |
Ring Kit – Second Type: | IPT |
Ring Kit – Top Axial Height: | 1.0 |
Ring Kit – Top Type: | CUS |
This website uses cookies. By continuing to use this site, you accept our use of cookies.