Description
Bore – Actual: | 95.00 |
Bore – Oversize: | Std. |
Compression Height: | 32.80 |
Compression Ratio – Actual: | 11.5:1 |
Deck Clearance: | 0 |
Dome Volume: | 47.0 |
Piston Pin Diameter: | 23.00 |
Ring Set Included: | J650U6-3740 |
Weight – Nominal: | 464 |
€ 1.895,79
Bore – Actual: | 95.00 |
Bore – Oversize: | Std. |
Compression Height: | 32.80 |
Compression Ratio – Actual: | 11.5:1 |
Deck Clearance: | 0 |
Dome Volume: | 47.0 |
Piston Pin Diameter: | 23.00 |
Ring Set Included: | J650U6-3740 |
Weight – Nominal: | 464 |
This website uses cookies. By continuing to use this site, you accept our use of cookies.