Description
Bore – Actual: | 95.00 |
Bore – Oversize: | Std. |
Compression Height: | 34.00 |
Compression Ratio – Actual: | 10.5:1 |
Deck Clearance: | 0 |
Dome Volume: | 44.7 |
Piston Pin Diameter: | 22.00 |
Ring Set Included: | J650U6-3740 |
Weight – Nominal: | 472 |
€ 1.958,72
Bore – Actual: | 95.00 |
Bore – Oversize: | Std. |
Compression Height: | 34.00 |
Compression Ratio – Actual: | 10.5:1 |
Deck Clearance: | 0 |
Dome Volume: | 44.7 |
Piston Pin Diameter: | 22.00 |
Ring Set Included: | J650U6-3740 |
Weight – Nominal: | 472 |
This website uses cookies. By continuing to use this site, you accept our use of cookies.