Description
Bore – Actual: | 98.00 |
Bore – Oversize: | 3.00 |
Compression Height: | 34.00 |
Compression Ratio – Actual: | 10.5:1 |
Deck Clearance: | 0 |
Dome Volume: | 41.8 |
Piston Pin Diameter: | 22.00 |
Ring Set Included: | J650U6-3858 |
Weight – Nominal: | 482 |
€ 1.958,72
Bore – Actual: | 98.00 |
Bore – Oversize: | 3.00 |
Compression Height: | 34.00 |
Compression Ratio – Actual: | 10.5:1 |
Deck Clearance: | 0 |
Dome Volume: | 41.8 |
Piston Pin Diameter: | 22.00 |
Ring Set Included: | J650U6-3858 |
Weight – Nominal: | 482 |
This website uses cookies. By continuing to use this site, you accept our use of cookies.