Description
Bore – Actual: | 87.00 |
Bore – Oversize: | 1.00 |
Compression Height: | 32.00 |
Compression Ratio – Actual: | 12.5:1 |
Deck Clearance: | 0 |
Dome Volume: | 5.2 |
Piston Pin Diameter: | 22.00 |
Ring Set Included: | JG1004-3425 |
Weight – Nominal: | 321 |
€ 1.155,96
Bore – Actual: | 87.00 |
Bore – Oversize: | 1.00 |
Compression Height: | 32.00 |
Compression Ratio – Actual: | 12.5:1 |
Deck Clearance: | 0 |
Dome Volume: | 5.2 |
Piston Pin Diameter: | 22.00 |
Ring Set Included: | JG1004-3425 |
Weight – Nominal: | 321 |
This website uses cookies. By continuing to use this site, you accept our use of cookies.