Description
Bore – Actual: | 88.00 |
Bore – Oversize: | 0.50 |
Compression Height: | 32.80 |
Compression Ratio – Actual: | 9.5:1 |
Deck Clearance: | 0.80- |
Dome Volume: | -6.2 |
Piston Pin Diameter: | 22.50 |
Ring Set Included: | JG1004-3465 |
€ 1.155,96
Bore – Actual: | 88.00 |
Bore – Oversize: | 0.50 |
Compression Height: | 32.80 |
Compression Ratio – Actual: | 9.5:1 |
Deck Clearance: | 0.80- |
Dome Volume: | -6.2 |
Piston Pin Diameter: | 22.50 |
Ring Set Included: | JG1004-3465 |
This website uses cookies. By continuing to use this site, you accept our use of cookies.