Description
Bore – Actual: | 77.50 |
Bore – Oversize: | 0.50 |
Compression Height: | 29.90 |
Compression Ratio – Actual: | 10.0:1 |
Deck Clearance: | – |
Dome Volume: | 20.1 |
Piston Pin Diameter: | 18.50 |
Ring Set Included: | JG1001-3051 |
Weight – Nominal: | 280 |
€ 3.403,71
Bore – Actual: | 77.50 |
Bore – Oversize: | 0.50 |
Compression Height: | 29.90 |
Compression Ratio – Actual: | 10.0:1 |
Deck Clearance: | – |
Dome Volume: | 20.1 |
Piston Pin Diameter: | 18.50 |
Ring Set Included: | JG1001-3051 |
Weight – Nominal: | 280 |
This website uses cookies. By continuing to use this site, you accept our use of cookies.