Description
Axial Height: | 3.0 |
Bore – Actual: | 4.100 |
Bore – Actual (Alternate): | 104.13 |
Coating: | Chrome |
Country of Origin: | USA |
Material Type: | Carbon Steel |
Radial Width: | 0.152 |
Shape: | Flexvent |
Type: | CUF |
€ 15,57
Axial Height: | 3.0 |
Bore – Actual: | 4.100 |
Bore – Actual (Alternate): | 104.13 |
Coating: | Chrome |
Country of Origin: | USA |
Material Type: | Carbon Steel |
Radial Width: | 0.152 |
Shape: | Flexvent |
Type: | CUF |
This website uses cookies. By continuing to use this site, you accept our use of cookies.