Description
Axial Height: | 1.5 |
Bore – Actual: | 4.130 |
Bore – Actual (Alternate): | 104.89 |
Coating: | Phosphate |
File Fit: | 0.005 |
Material Type: | Iron |
Radial Width: | 0.170 |
Shape: | Napr BCut Ntral |
Type: | IPE |
€ 25,00
Axial Height: | 1.5 |
Bore – Actual: | 4.130 |
Bore – Actual (Alternate): | 104.89 |
Coating: | Phosphate |
File Fit: | 0.005 |
Material Type: | Iron |
Radial Width: | 0.170 |
Shape: | Napr BCut Ntral |
Type: | IPE |
This website uses cookies. By continuing to use this site, you accept our use of cookies.