Description
Bore – Actual: | 102.00 |
Stroke: | 76.40 |
Piston Pin Diameter: | 23.00 |
Compression Ratio – Actual: | 8.7:1 |
Ring Set Included: | 09254016 |
Compression Height: | 34.29 |
Dome Volume: | 14.7 |
€ 1.960,41
Bore – Actual: | 102.00 |
Stroke: | 76.40 |
Piston Pin Diameter: | 23.00 |
Compression Ratio – Actual: | 8.7:1 |
Ring Set Included: | 09254016 |
Compression Height: | 34.29 |
Dome Volume: | 14.7 |
This website uses cookies. By continuing to use this site, you accept our use of cookies.