Description
Bore – Actual: | 102.00 |
Stroke: | 77.50 |
Minimum Pin Diameter: | 23.00 |
Compression Ratio – Actual: | 9.8:1 |
Dome Volume: | -0.9 |
Ring Set Included: | 09254016 |
Compression Height: | 33.65 |
€ 1.960,41
Bore – Actual: | 102.00 |
Stroke: | 77.50 |
Minimum Pin Diameter: | 23.00 |
Compression Ratio – Actual: | 9.8:1 |
Dome Volume: | -0.9 |
Ring Set Included: | 09254016 |
Compression Height: | 33.65 |
This website uses cookies. By continuing to use this site, you accept our use of cookies.