Description
Bore – Actual: | 79.50 |
Bore – Oversize: | 1.00 |
Compression Height: | 32.50 |
Compression Ratio – Actual: | 9.0:1 |
Deck Clearance: | 0.10 |
Dome Volume: | -16.4 |
Piston Pin Diameter: | 19.50 |
Ring Set Included: | XG7950 |
Weight – Nominal: | 274 |
€ 1.155,96
Bore – Actual: | 79.50 |
Bore – Oversize: | 1.00 |
Compression Height: | 32.50 |
Compression Ratio – Actual: | 9.0:1 |
Deck Clearance: | 0.10 |
Dome Volume: | -16.4 |
Piston Pin Diameter: | 19.50 |
Ring Set Included: | XG7950 |
Weight – Nominal: | 274 |
This website uses cookies. By continuing to use this site, you accept our use of cookies.