Description
Axial Height: | 1.2 |
Bore – Actual: | 3.425 |
Bore – Actual (Alternate): | 87.00 |
Coating: | Phosphate |
File Fit: | NO |
Material Type: | Ductile Iron |
Radial Width: | 0.146 |
Shape: | Napr BCut Ntral |
Type: | DPE |
€ 18,34
Axial Height: | 1.2 |
Bore – Actual: | 3.425 |
Bore – Actual (Alternate): | 87.00 |
Coating: | Phosphate |
File Fit: | NO |
Material Type: | Ductile Iron |
Radial Width: | 0.146 |
Shape: | Napr BCut Ntral |
Type: | DPE |
This website uses cookies. By continuing to use this site, you accept our use of cookies.